<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Effects of Panda on Thin Affiliate Sites</title>
	<atom:link href="http://explicitly.me/effects-of-panda-on-thin-affiliate-sites/feed" rel="self" type="application/rss+xml" />
	<link>http://explicitly.me/effects-of-panda-on-thin-affiliate-sites</link>
	<description>Rishil&#039;s Home on the Web</description>
	<lastBuildDate>Sat, 23 Feb 2013 20:43:52 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nick</title>
		<link>http://explicitly.me/effects-of-panda-on-thin-affiliate-sites/comment-page-1#comment-11098</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Thu, 03 Nov 2011 13:37:44 +0000</pubDate>
		<guid isPermaLink="false">http://explicitly.me/?p=1334#comment-11098</guid>
		<description>Just a quick question as i am interested in doing something similar. To create pages that rank well for these keywords, they have to have good title tags, h1 tags etc. So your page could for example &quot;Cheap iPads for sale&quot; to make this page panda proof people have to find the info on this page, well... decent enough for them to stay a few minutes. 

Is this going to happen? 

People looking for &quot;cheap iPads for sale&quot; are not looking for info, they are looking for &quot;cheap iPads for sale&quot;, hence why thin affiliate sites are failing after Panda. A small % will click on ads, affiliate links but a larger % will just hit the back button. 

Obviously i don&#039;t know what niche you are going to target, probably not &quot;cheap ipads&quot; But just wondered how you would get around this? How could you create decent content for a page like &quot;cheap iPads for sale&quot;?</description>
		<content:encoded><![CDATA[<p>Just a quick question as i am interested in doing something similar. To create pages that rank well for these keywords, they have to have good title tags, h1 tags etc. So your page could for example &#8220;Cheap iPads for sale&#8221; to make this page panda proof people have to find the info on this page, well&#8230; decent enough for them to stay a few minutes. </p>
<p>Is this going to happen? </p>
<p>People looking for &#8220;cheap iPads for sale&#8221; are not looking for info, they are looking for &#8220;cheap iPads for sale&#8221;, hence why thin affiliate sites are failing after Panda. A small % will click on ads, affiliate links but a larger % will just hit the back button. </p>
<p>Obviously i don&#8217;t know what niche you are going to target, probably not &#8220;cheap ipads&#8221; But just wondered how you would get around this? How could you create decent content for a page like &#8220;cheap iPads for sale&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fredrik Eriksson</title>
		<link>http://explicitly.me/effects-of-panda-on-thin-affiliate-sites/comment-page-1#comment-7360</link>
		<dc:creator>Fredrik Eriksson</dc:creator>
		<pubDate>Sun, 24 Jul 2011 16:26:56 +0000</pubDate>
		<guid isPermaLink="false">http://explicitly.me/?p=1334#comment-7360</guid>
		<description>Yea sure they happend to be EMDs, but the content got penalties from Panda. EMDs has really nothing to do with it?

EMDs have some advantages over a non-EMD domains, and even if it was an EMD, it still got problems when the Panda-udate rolled out.</description>
		<content:encoded><![CDATA[<p>Yea sure they happend to be EMDs, but the content got penalties from Panda. EMDs has really nothing to do with it?</p>
<p>EMDs have some advantages over a non-EMD domains, and even if it was an EMD, it still got problems when the Panda-udate rolled out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://explicitly.me/effects-of-panda-on-thin-affiliate-sites/comment-page-1#comment-7158</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Wed, 13 Jul 2011 22:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://explicitly.me/?p=1334#comment-7158</guid>
		<description>I find it hard to believe it&#039;s over just because G seems to have missed out a number of sites which arguably *should* have been hit, according to the perceived criteria...</description>
		<content:encoded><![CDATA[<p>I find it hard to believe it&#8217;s over just because G seems to have missed out a number of sites which arguably *should* have been hit, according to the perceived criteria&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rishil</title>
		<link>http://explicitly.me/effects-of-panda-on-thin-affiliate-sites/comment-page-1#comment-7119</link>
		<dc:creator>rishil</dc:creator>
		<pubDate>Tue, 12 Jul 2011 07:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://explicitly.me/?p=1334#comment-7119</guid>
		<description>Michael Martinez seems to think that this may be part of a new algo penalty rather than Panda. So am going to dig ito deeper.</description>
		<content:encoded><![CDATA[<p>Michael Martinez seems to think that this may be part of a new algo penalty rather than Panda. So am going to dig ito deeper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Martinez</title>
		<link>http://explicitly.me/effects-of-panda-on-thin-affiliate-sites/comment-page-1#comment-7113</link>
		<dc:creator>Michael Martinez</dc:creator>
		<pubDate>Mon, 11 Jul 2011 22:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://explicitly.me/?p=1334#comment-7113</guid>
		<description>Would you mind contacting me via email?  I have some questions I&#039;d like to ask if you&#039;re willing to share a little information.  I don&#039;t have an opinion on whether you&#039;re seeing Panda or a new algorithmic penalty but I&#039;d like to form one.</description>
		<content:encoded><![CDATA[<p>Would you mind contacting me via email?  I have some questions I&#8217;d like to ask if you&#8217;re willing to share a little information.  I don&#8217;t have an opinion on whether you&#8217;re seeing Panda or a new algorithmic penalty but I&#8217;d like to form one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://explicitly.me/effects-of-panda-on-thin-affiliate-sites/comment-page-1#comment-7109</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 11 Jul 2011 16:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://explicitly.me/?p=1334#comment-7109</guid>
		<description>Great post, thank you for the insight. Has anyone noticed panda hit subdomains?</description>
		<content:encoded><![CDATA[<p>Great post, thank you for the insight. Has anyone noticed panda hit subdomains?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: netmeg</title>
		<link>http://explicitly.me/effects-of-panda-on-thin-affiliate-sites/comment-page-1#comment-7108</link>
		<dc:creator>netmeg</dc:creator>
		<pubDate>Mon, 11 Jul 2011 16:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://explicitly.me/?p=1334#comment-7108</guid>
		<description>There was one person on WMW speculating that the various iterations of Panda were in turn taking on various types of long tail, starting with two word phrases, then three word phrases, then refining, etc.  I haven&#039;t seen any Pandalized sites up close and personal (i.e. with analytics and log files and whatnot) myself so I can&#039;t confirm that, but it does make sense to me in a weird sort of way.</description>
		<content:encoded><![CDATA[<p>There was one person on WMW speculating that the various iterations of Panda were in turn taking on various types of long tail, starting with two word phrases, then three word phrases, then refining, etc.  I haven&#8217;t seen any Pandalized sites up close and personal (i.e. with analytics and log files and whatnot) myself so I can&#8217;t confirm that, but it does make sense to me in a weird sort of way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ariel Ozick</title>
		<link>http://explicitly.me/effects-of-panda-on-thin-affiliate-sites/comment-page-1#comment-7102</link>
		<dc:creator>Ariel Ozick</dc:creator>
		<pubDate>Mon, 11 Jul 2011 12:04:12 +0000</pubDate>
		<guid isPermaLink="false">http://explicitly.me/?p=1334#comment-7102</guid>
		<description>When you talk about EMDs not ranking for their name, that&#039;s less Panda and more something else algorithmically, IMHO..</description>
		<content:encoded><![CDATA[<p>When you talk about EMDs not ranking for their name, that&#8217;s less Panda and more something else algorithmically, IMHO..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://explicitly.me/effects-of-panda-on-thin-affiliate-sites/comment-page-1#comment-7100</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 11 Jul 2011 11:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://explicitly.me/?p=1334#comment-7100</guid>
		<description>Btw, my &quot;Good luck with that strategy. &quot; was a geniune good luck, in retrospect it doesn&#039;t look that way. Just wanted to clear that up.</description>
		<content:encoded><![CDATA[<p>Btw, my &#8220;Good luck with that strategy. &#8221; was a geniune good luck, in retrospect it doesn&#8217;t look that way. Just wanted to clear that up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rishil</title>
		<link>http://explicitly.me/effects-of-panda-on-thin-affiliate-sites/comment-page-1#comment-7099</link>
		<dc:creator>rishil</dc:creator>
		<pubDate>Mon, 11 Jul 2011 10:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://explicitly.me/?p=1334#comment-7099</guid>
		<description>lol. Thats a good success rate on the auto gen. The reason why I hope it will work is because most those SERPs are low competition. Without trying, I will wonder for the rest of my life whether it would have worked or not. The 1K a day visitor figure translated into decent affiliate revenue, so all I am losing is money that the site brought in - it was doing about £250-£450 a month, plus double that during Christmas and Valentines. So worth replicating with quality - because low bounce rate=more visitors into mechant sites - its original bounce was about 60%...  

Re Auto Gen - am looking at a 800K spin bundle to flow on a custom platform, so will kep you updated on how that works...</description>
		<content:encoded><![CDATA[<p>lol. Thats a good success rate on the auto gen. The reason why I hope it will work is because most those SERPs are low competition. Without trying, I will wonder for the rest of my life whether it would have worked or not. The 1K a day visitor figure translated into decent affiliate revenue, so all I am losing is money that the site brought in &#8211; it was doing about £250-£450 a month, plus double that during Christmas and Valentines. So worth replicating with quality &#8211; because low bounce rate=more visitors into mechant sites &#8211; its original bounce was about 60%&#8230;  </p>
<p>Re Auto Gen &#8211; am looking at a 800K spin bundle to flow on a custom platform, so will kep you updated on how that works&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
