<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PPC as an SEO Research Tool</title>
	<atom:link href="http://explicitly.me/ppc-as-an-seo-research-tool/feed" rel="self" type="application/rss+xml" />
	<link>http://explicitly.me/ppc-as-an-seo-research-tool</link>
	<description>Rishil&#039;s Home on the Web</description>
	<lastBuildDate>Sat, 23 Feb 2013 20:43:52 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Weekly Search &#38; Social News: 02/01/2011 &#124; Search Engine Journal</title>
		<link>http://explicitly.me/ppc-as-an-seo-research-tool/comment-page-1#comment-2748</link>
		<dc:creator>Weekly Search &#38; Social News: 02/01/2011 &#124; Search Engine Journal</dc:creator>
		<pubDate>Wed, 02 Feb 2011 13:04:29 +0000</pubDate>
		<guid isPermaLink="false">http://explicitly.me/?p=974#comment-2748</guid>
		<description>[...] PPC as a SEO research tool &#8211; Rishi [...]</description>
		<content:encoded><![CDATA[<p>[...] PPC as a SEO research tool &#8211; Rishi [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Franck_Nlemba (Franck NLEMBA)</title>
		<link>http://explicitly.me/ppc-as-an-seo-research-tool/comment-page-1#comment-2568</link>
		<dc:creator>Franck_Nlemba (Franck NLEMBA)</dc:creator>
		<pubDate>Thu, 27 Jan 2011 21:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://explicitly.me/?p=974#comment-2568</guid>
		<description>http://explicitly.me/ppc-as-an-seo-research-tool &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/Franck_nlemba&quot;&gt;@Franck_nlemba&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://explicitly.me/ppc-as-an-seo-research-tool" rel="nofollow">http://explicitly.me/ppc-as-an-seo-research-tool</a> <a rel="nofollow" href="http://twitter.com/Franck_nlemba">@Franck_nlemba</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NikhilInamdar (Nikhil Inamdar)</title>
		<link>http://explicitly.me/ppc-as-an-seo-research-tool/comment-page-1#comment-2535</link>
		<dc:creator>NikhilInamdar (Nikhil Inamdar)</dc:creator>
		<pubDate>Wed, 26 Jan 2011 16:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://explicitly.me/?p=974#comment-2535</guid>
		<description>Great post on how to use PPC as a SEO research tool &#124; http://bit.ly/fm1MLC by &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/Rishil&quot;&gt;@Rishil&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Great post on how to use PPC as a SEO research tool | <a href="http://bit.ly/fm1MLC" rel="nofollow">http://bit.ly/fm1MLC</a> by <a rel="nofollow" href="http://twitter.com/Rishil">@Rishil</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://explicitly.me/ppc-as-an-seo-research-tool/comment-page-1#comment-2532</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Wed, 26 Jan 2011 14:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://explicitly.me/?p=974#comment-2532</guid>
		<description>Great post! The real value AdWords can lend to an SEO effort is in finding high converting niches and being able to quickly test different messaging. I&#039;d argue that a well executed test using AdWords, or access to an existing AdWords account, is hands down the best thing you can have going into a new SEO effort.
I also think that there is still value in using PPC to discover new keyword spaces and get a real gauge on traffic (especially since the volume estimates from the Google keyword tool are mediocre at best.) Getting accurate volume estimates out of AdWords isn&#039;t easy, but it&#039;s probably the best source of data out there (when done correctly.)</description>
		<content:encoded><![CDATA[<p>Great post! The real value AdWords can lend to an SEO effort is in finding high converting niches and being able to quickly test different messaging. I&#8217;d argue that a well executed test using AdWords, or access to an existing AdWords account, is hands down the best thing you can have going into a new SEO effort.<br />
I also think that there is still value in using PPC to discover new keyword spaces and get a real gauge on traffic (especially since the volume estimates from the Google keyword tool are mediocre at best.) Getting accurate volume estimates out of AdWords isn&#8217;t easy, but it&#8217;s probably the best source of data out there (when done correctly.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chad Summerhill</title>
		<link>http://explicitly.me/ppc-as-an-seo-research-tool/comment-page-1#comment-2498</link>
		<dc:creator>Chad Summerhill</dc:creator>
		<pubDate>Tue, 25 Jan 2011 16:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://explicitly.me/?p=974#comment-2498</guid>
		<description>Hi Rishil, enjoyed the post.  Here&#039;s an article (from the PPC perspective) I just wrote on leveraging PPC data for SEO that I think your readers will find relevant:

http://www.wordstream.com/blog/ws/2011/01/11/leveraging-ppc-search-query-performance-for-seo

Thanks,

Chad</description>
		<content:encoded><![CDATA[<p>Hi Rishil, enjoyed the post.  Here&#8217;s an article (from the PPC perspective) I just wrote on leveraging PPC data for SEO that I think your readers will find relevant:</p>
<p><a href="http://www.wordstream.com/blog/ws/2011/01/11/leveraging-ppc-search-query-performance-for-seo" rel="nofollow">http://www.wordstream.com/blog/ws/2011/01/11/leveraging-ppc-search-query-performance-for-seo</a></p>
<p>Thanks,</p>
<p>Chad</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luke Quilter</title>
		<link>http://explicitly.me/ppc-as-an-seo-research-tool/comment-page-1#comment-2496</link>
		<dc:creator>Luke Quilter</dc:creator>
		<pubDate>Tue, 25 Jan 2011 14:41:28 +0000</pubDate>
		<guid isPermaLink="false">http://explicitly.me/?p=974#comment-2496</guid>
		<description>I think it is a great way to identify the most valuable terms. Often I think some companies just focus on volume, regardless of whether the traffic converts. PPC can focus the strategy on converting terms, and provide a cost effective solution while the SEO traffic volume builds.</description>
		<content:encoded><![CDATA[<p>I think it is a great way to identify the most valuable terms. Often I think some companies just focus on volume, regardless of whether the traffic converts. PPC can focus the strategy on converting terms, and provide a cost effective solution while the SEO traffic volume builds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rishil (Rishi Lakhani)</title>
		<link>http://explicitly.me/ppc-as-an-seo-research-tool/comment-page-1#comment-2494</link>
		<dc:creator>rishil (Rishi Lakhani)</dc:creator>
		<pubDate>Tue, 25 Jan 2011 14:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://explicitly.me/?p=974#comment-2494</guid>
		<description>&lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/Szetela&quot;&gt;@Szetela&lt;/a&gt; brilliant. added as a resource on http://explicitly.me/ppc-as-an-seo-research-tool</description>
		<content:encoded><![CDATA[<p><a rel="nofollow" href="http://twitter.com/Szetela">@Szetela</a> brilliant. added as a resource on <a href="http://explicitly.me/ppc-as-an-seo-research-tool" rel="nofollow">http://explicitly.me/ppc-as-an-seo-research-tool</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rishil (Rishi Lakhani)</title>
		<link>http://explicitly.me/ppc-as-an-seo-research-tool/comment-page-1#comment-2493</link>
		<dc:creator>rishil (Rishi Lakhani)</dc:creator>
		<pubDate>Tue, 25 Jan 2011 14:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://explicitly.me/?p=974#comment-2493</guid>
		<description>For those just waking up: Use PPC as an SEO Research Tool! http://explicitly.me/ppc-as-an-seo-research-tool</description>
		<content:encoded><![CDATA[<p>For those just waking up: Use PPC as an SEO Research Tool! <a href="http://explicitly.me/ppc-as-an-seo-research-tool" rel="nofollow">http://explicitly.me/ppc-as-an-seo-research-tool</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dustinfisher (Dustin Fisher)</title>
		<link>http://explicitly.me/ppc-as-an-seo-research-tool/comment-page-1#comment-2491</link>
		<dc:creator>dustinfisher (Dustin Fisher)</dc:creator>
		<pubDate>Tue, 25 Jan 2011 14:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://explicitly.me/?p=974#comment-2491</guid>
		<description>RT &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/rishil&quot;&gt;@rishil&lt;/a&gt;: Do You Use PPC for SEO Research? You bloody well should :P http://explicitly.me/ppc-as-an-seo-research-tool</description>
		<content:encoded><![CDATA[<p>RT <a rel="nofollow" href="http://twitter.com/rishil">@rishil</a>: Do You Use PPC for SEO Research? You bloody well should <img src='http://explicitly.me/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  <a href="http://explicitly.me/ppc-as-an-seo-research-tool" rel="nofollow">http://explicitly.me/ppc-as-an-seo-research-tool</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: _robh_ (Rob Hughes)</title>
		<link>http://explicitly.me/ppc-as-an-seo-research-tool/comment-page-1#comment-2492</link>
		<dc:creator>_robh_ (Rob Hughes)</dc:creator>
		<pubDate>Tue, 25 Jan 2011 14:11:22 +0000</pubDate>
		<guid isPermaLink="false">http://explicitly.me/?p=974#comment-2492</guid>
		<description>RT &lt;a rel=&quot;nofollow&quot; href=&quot;http://twitter.com/rishil&quot;&gt;@rishil&lt;/a&gt;: Do You Use PPC for SEO Research? You bloody well should :P http://explicitly.me/ppc-as-an-seo-research-tool</description>
		<content:encoded><![CDATA[<p>RT <a rel="nofollow" href="http://twitter.com/rishil">@rishil</a>: Do You Use PPC for SEO Research? You bloody well should <img src='http://explicitly.me/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  <a href="http://explicitly.me/ppc-as-an-seo-research-tool" rel="nofollow">http://explicitly.me/ppc-as-an-seo-research-tool</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
